<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bradford-Online.com - Bradford, PA - McKean County, Pennnsylvania - Local News, Jobs, Pictures, Lodging, and Dining - Hiking, Camping, Hunting, and Fishing in the Allegheny Mountains - Recreation in the Pennsylvania Wilds &#187; Clear</title>
	<atom:link href="http://bradford-online.com/tag/clear/feed/" rel="self" type="application/rss+xml" />
	<link>http://bradford-online.com</link>
	<description>Bradford, PA's Original Website</description>
	<lastBuildDate>Mon, 21 Nov 2011 15:44:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Bradford, Pennsylvania Weather :: 26F Clear</title>
		<link>http://bradford-online.com/2011/03/27/bradford-pennsylvania-weather-26f-clear/</link>
		<comments>http://bradford-online.com/2011/03/27/bradford-pennsylvania-weather-26f-clear/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 21:20:30 +0000</pubDate>
		<dc:creator>Spider</dc:creator>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[bradford]]></category>
		<category><![CDATA[Clear]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://bradford-online.com/2011/03/27/bradford-pennsylvania-weather-26f-clear/</guid>
		<description><![CDATA[Clear 26&#176;F Humidity: 39% Wind Speed: 13 MPH Wind Direction: NNW (340&#176;) Gusts: 22 MPH Barometer: 29.96 in. Dewpoint: 5&#176;F Heat Index: 26&#176;F Wind Chill: 15&#176;F Visibility: 10 mi View full post on Bradford, Pennsylvania Weather]]></description>
		<wfw:commentRss>http://bradford-online.com/2011/03/27/bradford-pennsylvania-weather-26f-clear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradford, Pennsylvania Weather :: 43F Clear</title>
		<link>http://bradford-online.com/2011/03/18/bradford-pennsylvania-weather-43f-clear/</link>
		<comments>http://bradford-online.com/2011/03/18/bradford-pennsylvania-weather-43f-clear/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 01:43:39 +0000</pubDate>
		<dc:creator>Spider</dc:creator>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[bradford]]></category>
		<category><![CDATA[Clear]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://bradford-online.com/2011/03/18/bradford-pennsylvania-weather-43f-clear/</guid>
		<description><![CDATA[Clear 43&#176;F Humidity: 55% Wind Speed: 10 MPH Wind Direction: NW (310&#176;) Gusts: 17 MPH Barometer: 30.01 in. Dewpoint: 28&#176;F Heat Index: 43&#176;F Wind Chill: 37&#176;F Visibility: 10 mi View full post on Bradford, Pennsylvania Weather]]></description>
		<wfw:commentRss>http://bradford-online.com/2011/03/18/bradford-pennsylvania-weather-43f-clear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradford, Pennsylvania Weather :: 50F Clear</title>
		<link>http://bradford-online.com/2011/03/17/bradford-pennsylvania-weather-50f-clear/</link>
		<comments>http://bradford-online.com/2011/03/17/bradford-pennsylvania-weather-50f-clear/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 02:10:18 +0000</pubDate>
		<dc:creator>Spider</dc:creator>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[bradford]]></category>
		<category><![CDATA[Clear]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://bradford-online.com/2011/03/17/bradford-pennsylvania-weather-50f-clear/</guid>
		<description><![CDATA[Clear 50&#176;F Humidity: 53% Wind Speed: 10 MPH Wind Direction: S (190&#176;) Gusts: 16 MPH Barometer: 29.96 in. Dewpoint: 34&#176;F Heat Index: 50&#176;F Wind Chill: 46&#176;F Visibility: 10 mi View full post on Bradford, Pennsylvania Weather]]></description>
		<wfw:commentRss>http://bradford-online.com/2011/03/17/bradford-pennsylvania-weather-50f-clear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradford, Pennsylvania Weather :: -2F Clear</title>
		<link>http://bradford-online.com/2011/02/23/bradford-pennsylvania-weather-2f-clear/</link>
		<comments>http://bradford-online.com/2011/02/23/bradford-pennsylvania-weather-2f-clear/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 13:17:04 +0000</pubDate>
		<dc:creator>Spider</dc:creator>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[bradford]]></category>
		<category><![CDATA[Clear]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://bradford-online.com/2011/02/23/bradford-pennsylvania-weather-2f-clear/</guid>
		<description><![CDATA[Clear -2&#176;F Humidity: 86% Wind Speed: Calm Barometer: 30.23 in. Dewpoint: -5&#176;F Heat Index: -2&#176;F Wind Chill: -2&#176;F Visibility: 10 mi View full post on Bradford, Pennsylvania Weather]]></description>
		<wfw:commentRss>http://bradford-online.com/2011/02/23/bradford-pennsylvania-weather-2f-clear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradford, Pennsylvania Weather :: 4F Clear</title>
		<link>http://bradford-online.com/2011/02/22/bradford-pennsylvania-weather-4f-clear/</link>
		<comments>http://bradford-online.com/2011/02/22/bradford-pennsylvania-weather-4f-clear/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 13:44:27 +0000</pubDate>
		<dc:creator>Spider</dc:creator>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[bradford]]></category>
		<category><![CDATA[Clear]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://bradford-online.com/2011/02/22/bradford-pennsylvania-weather-4f-clear/</guid>
		<description><![CDATA[Clear 4&#176;F Humidity: 83% Wind Speed: Calm Barometer: 30.01 in. Dewpoint: -0&#176;F Heat Index: 3&#176;F Wind Chill: 4&#176;F Visibility: 10 mi View full post on Bradford, Pennsylvania Weather]]></description>
		<wfw:commentRss>http://bradford-online.com/2011/02/22/bradford-pennsylvania-weather-4f-clear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradford, Pennsylvania Weather :: 17F Clear</title>
		<link>http://bradford-online.com/2011/02/20/bradford-pennsylvania-weather-17f-clear/</link>
		<comments>http://bradford-online.com/2011/02/20/bradford-pennsylvania-weather-17f-clear/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 14:43:47 +0000</pubDate>
		<dc:creator>Spider</dc:creator>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[bradford]]></category>
		<category><![CDATA[Clear]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://bradford-online.com/2011/02/20/bradford-pennsylvania-weather-17f-clear/</guid>
		<description><![CDATA[Winter Weather Advisory In Effect From 7 Pm This Evening To Noon Est Monday Clear 17&#176;F Humidity: 76% Wind Speed: 5 MPH Wind Direction: N (360&#176;) Barometer: 30.22 in. Dewpoint: 11&#176;F Heat Index: 17&#176;F Wind Chill: 10&#176;F Visibility: 10 mi View full post on Bradford, Pennsylvania Weather]]></description>
		<wfw:commentRss>http://bradford-online.com/2011/02/20/bradford-pennsylvania-weather-17f-clear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradford, Pennsylvania Weather :: 18F Clear</title>
		<link>http://bradford-online.com/2011/02/11/bradford-pennsylvania-weather-18f-clear/</link>
		<comments>http://bradford-online.com/2011/02/11/bradford-pennsylvania-weather-18f-clear/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 19:03:49 +0000</pubDate>
		<dc:creator>Spider</dc:creator>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[bradford]]></category>
		<category><![CDATA[Clear]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://bradford-online.com/2011/02/11/bradford-pennsylvania-weather-18f-clear/</guid>
		<description><![CDATA[Clear 18&#176;F Humidity: 51% Wind Speed: 12 MPH Wind Direction: WSW (240&#176;) Gusts: 21 MPH Barometer: 29.94 in. Dewpoint: 3&#176;F Heat Index: 18&#176;F Wind Chill: 5&#176;F Visibility: 10 mi View full post on Bradford, Pennsylvania Weather]]></description>
		<wfw:commentRss>http://bradford-online.com/2011/02/11/bradford-pennsylvania-weather-18f-clear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradford, Pennsylvania Weather :: 16F Mostly clear</title>
		<link>http://bradford-online.com/2011/01/30/bradford-pennsylvania-weather-16f-mostly-clear/</link>
		<comments>http://bradford-online.com/2011/01/30/bradford-pennsylvania-weather-16f-mostly-clear/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 00:50:47 +0000</pubDate>
		<dc:creator>Spider</dc:creator>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[bradford]]></category>
		<category><![CDATA[Clear]]></category>
		<category><![CDATA[Mostly]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://bradford-online.com/2011/01/30/bradford-pennsylvania-weather-16f-mostly-clear/</guid>
		<description><![CDATA[Winter Storm Watch In Effect From Late Monday Night Through Wednesday Afternoon Mostly clear 16&#176;F Humidity: 84% Wind Speed: 5 MPH Wind Direction: W (280&#176;) Barometer: 30.16 in. Dewpoint: 12&#176;F Heat Index: 16&#176;F Wind Chill: 8&#176;F Visibility: 10 mi View full post on Bradford, Pennsylvania Weather]]></description>
		<wfw:commentRss>http://bradford-online.com/2011/01/30/bradford-pennsylvania-weather-16f-mostly-clear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradford, Pennsylvania Weather :: -9F Clear</title>
		<link>http://bradford-online.com/2011/01/23/bradford-pennsylvania-weather-9f-clear/</link>
		<comments>http://bradford-online.com/2011/01/23/bradford-pennsylvania-weather-9f-clear/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 04:13:23 +0000</pubDate>
		<dc:creator>Spider</dc:creator>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[bradford]]></category>
		<category><![CDATA[Clear]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://bradford-online.com/2011/01/23/bradford-pennsylvania-weather-9f-clear/</guid>
		<description><![CDATA[Wind Chill Advisory In Effect Until 9 Am Est Monday Clear -9&#176;F Humidity: 86% Wind Speed: Calm Barometer: 30.17 in. Dewpoint: -12&#176;F Heat Index: -9&#176;F Wind Chill: -9&#176;F Visibility: 10 mi View full post on Bradford, Pennsylvania Weather]]></description>
		<wfw:commentRss>http://bradford-online.com/2011/01/23/bradford-pennsylvania-weather-9f-clear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradford, Pennsylvania Weather :: 21F Clear</title>
		<link>http://bradford-online.com/2010/12/21/bradford-pennsylvania-weather-21f-clear/</link>
		<comments>http://bradford-online.com/2010/12/21/bradford-pennsylvania-weather-21f-clear/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 20:40:16 +0000</pubDate>
		<dc:creator>Spider</dc:creator>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[bradford]]></category>
		<category><![CDATA[Clear]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://bradford-online.com/2010/12/21/bradford-pennsylvania-weather-21f-clear/</guid>
		<description><![CDATA[Clear 21&#176;F Humidity: 73% Wind Speed: 8 MPH Wind Direction: NNW (330&#176;) Barometer: 29.97 in. Dewpoint: 14&#176;F Heat Index: 21&#176;F Wind Chill: 11&#176;F Visibility: 10 mi View full post on Bradford, Pennsylvania Weather]]></description>
		<wfw:commentRss>http://bradford-online.com/2010/12/21/bradford-pennsylvania-weather-21f-clear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

