<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bradford-Online.com - Bradford, PA - McKean County, Pennnsylvania - Local News, Jobs, Pictures, Lodging, and Dining - Hiking, Camping, Hunting, and Fishing in the Allegheny Mountains - Recreation in the Pennsylvania Wilds &#187; Forecast</title>
	<atom:link href="http://bradford-online.com/tag/forecast/feed/" rel="self" type="application/rss+xml" />
	<link>http://bradford-online.com</link>
	<description>Bradford, PA's Original Website</description>
	<lastBuildDate>Mon, 21 Nov 2011 15:44:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>With Heavy Rain Forecast, PennDOT Urges Motorists to Avoid Flooded Roadways, Use Common Sense</title>
		<link>http://bradford-online.com/2011/09/12/with-heavy-rain-forecast-penndot-urges-motorists-to-avoid-flooded-roadways-use-common-sense/</link>
		<comments>http://bradford-online.com/2011/09/12/with-heavy-rain-forecast-penndot-urges-motorists-to-avoid-flooded-roadways-use-common-sense/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 06:28:34 +0000</pubDate>
		<dc:creator>Spider</dc:creator>
				<category><![CDATA[Local Interest]]></category>
		<category><![CDATA[Avoid]]></category>
		<category><![CDATA[Common]]></category>
		<category><![CDATA[flooded]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[HEAVY]]></category>
		<category><![CDATA[MOTORISTS]]></category>
		<category><![CDATA[PennDOT]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[roadways]]></category>
		<category><![CDATA[Sense]]></category>
		<category><![CDATA[Urges]]></category>

		<guid isPermaLink="false">http://bradford-online.com/2011/09/12/with-heavy-rain-forecast-penndot-urges-motorists-to-avoid-flooded-roadways-use-common-sense/</guid>
		<description><![CDATA[Harrisburg – With heavy rain forecast for most of Pennsylvania this week, PennDOT is reminding motorists to never drive through flooded roads or around barricades&#8230; View full post on Latest Local News From BradfordToday.com]]></description>
		<wfw:commentRss>http://bradford-online.com/2011/09/12/with-heavy-rain-forecast-penndot-urges-motorists-to-avoid-flooded-roadways-use-common-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Forecast for 814 Area Code</title>
		<link>http://bradford-online.com/2011/02/23/new-forecast-for-814-area-code/</link>
		<comments>http://bradford-online.com/2011/02/23/new-forecast-for-814-area-code/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 16:08:31 +0000</pubDate>
		<dc:creator>Spider</dc:creator>
				<category><![CDATA[Local Interest]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[Forecast]]></category>

		<guid isPermaLink="false">http://bradford-online.com/2011/02/23/new-forecast-for-814-area-code/</guid>
		<description><![CDATA[The North American Numbering Plan Administration has pushed back the expected exhaust date for the 814 area code by two years, which may mean a&#8230; View full post on Latest Local News From BradfordToday.com]]></description>
		<wfw:commentRss>http://bradford-online.com/2011/02/23/new-forecast-for-814-area-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast for Martin Luther King Jr Day</title>
		<link>http://bradford-online.com/2011/01/16/forecast-for-martin-luther-king-jr-day/</link>
		<comments>http://bradford-online.com/2011/01/16/forecast-for-martin-luther-king-jr-day/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 08:05:50 +0000</pubDate>
		<dc:creator>Spider</dc:creator>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[Luther]]></category>
		<category><![CDATA[Martin]]></category>

		<guid isPermaLink="false">http://bradford-online.com/2011/01/16/forecast-for-martin-luther-king-jr-day/</guid>
		<description><![CDATA[Mostly cloudy. Highs in the lower 20s. Southeast winds 10 to 15 mph. View full post on Bradford, Pennsylvania Weather]]></description>
		<wfw:commentRss>http://bradford-online.com/2011/01/16/forecast-for-martin-luther-king-jr-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast for New Years Day</title>
		<link>http://bradford-online.com/2010/12/31/forecast-for-new-years-day/</link>
		<comments>http://bradford-online.com/2010/12/31/forecast-for-new-years-day/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 15:51:23 +0000</pubDate>
		<dc:creator>Spider</dc:creator>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://bradford-online.com/2010/12/31/forecast-for-new-years-day/</guid>
		<description><![CDATA[Cloudy with showers. Highs in the mid 40s. South winds 5 to 10 mph. Chance of rain near 100 percent. View full post on Bradford, Pennsylvania Weather]]></description>
		<wfw:commentRss>http://bradford-online.com/2010/12/31/forecast-for-new-years-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast for Christmas Day</title>
		<link>http://bradford-online.com/2010/12/23/forecast-for-christmas-day/</link>
		<comments>http://bradford-online.com/2010/12/23/forecast-for-christmas-day/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 19:42:52 +0000</pubDate>
		<dc:creator>Spider</dc:creator>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Forecast]]></category>

		<guid isPermaLink="false">http://bradford-online.com/2010/12/23/forecast-for-christmas-day/</guid>
		<description><![CDATA[Mostly cloudy. Highs in the mid 20s. North winds around 5 mph. View full post on Bradford, Pennsylvania Weather]]></description>
		<wfw:commentRss>http://bradford-online.com/2010/12/23/forecast-for-christmas-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PennDOT: Stranding of Motorists in Other States Brings Reminder for Drivers to Heed Forecast &#8230;</title>
		<link>http://bradford-online.com/2010/12/13/penndot-stranding-of-motorists-in-other-states-brings-reminder-for-drivers-to-heed-forecast/</link>
		<comments>http://bradford-online.com/2010/12/13/penndot-stranding-of-motorists-in-other-states-brings-reminder-for-drivers-to-heed-forecast/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 02:42:10 +0000</pubDate>
		<dc:creator>Spider</dc:creator>
				<category><![CDATA[Local Interest]]></category>
		<category><![CDATA[Brings]]></category>
		<category><![CDATA[Drivers]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Heed]]></category>
		<category><![CDATA[MOTORISTS]]></category>
		<category><![CDATA[PennDOT]]></category>
		<category><![CDATA[Reminder]]></category>
		<category><![CDATA[State's]]></category>
		<category><![CDATA[Stranding]]></category>

		<guid isPermaLink="false">http://bradford-online.com/2010/12/13/penndot-stranding-of-motorists-in-other-states-brings-reminder-for-drivers-to-heed-forecast/</guid>
		<description><![CDATA[Visit 511PA.com to Check Road Conditions before Leaving Home Harrisburg – The recent stranding of motorists in Indiana and New York due to severe winter&#8230; View full post on Latest Local News From BradfordToday.com]]></description>
		<wfw:commentRss>http://bradford-online.com/2010/12/13/penndot-stranding-of-motorists-in-other-states-brings-reminder-for-drivers-to-heed-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast for Thanksgiving Day</title>
		<link>http://bradford-online.com/2010/11/24/forecast-for-thanksgiving-day/</link>
		<comments>http://bradford-online.com/2010/11/24/forecast-for-thanksgiving-day/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 10:09:58 +0000</pubDate>
		<dc:creator>Spider</dc:creator>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Thanksgiving]]></category>

		<guid isPermaLink="false">http://bradford-online.com/2010/11/24/forecast-for-thanksgiving-day/</guid>
		<description><![CDATA[Rain and sleet in the early morning. Turning to all rain. Highs in the lower 40s. Southeast winds 10 to 15 mph with gusts up to 25 mph. Chance of precipitation 90 percent. View full post on Bradford, Pennsylvania Weather]]></description>
		<wfw:commentRss>http://bradford-online.com/2010/11/24/forecast-for-thanksgiving-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast for Veterans Day</title>
		<link>http://bradford-online.com/2010/11/09/forecast-for-veterans-day/</link>
		<comments>http://bradford-online.com/2010/11/09/forecast-for-veterans-day/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 17:24:24 +0000</pubDate>
		<dc:creator>Spider</dc:creator>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[veterans]]></category>

		<guid isPermaLink="false">http://bradford-online.com/2010/11/09/forecast-for-veterans-day/</guid>
		<description><![CDATA[Sunny. Highs in the upper 50s. Southeast winds around 5 mph. View full post on Bradford, Pennsylvania Weather]]></description>
		<wfw:commentRss>http://bradford-online.com/2010/11/09/forecast-for-veterans-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast for Rest Of Today</title>
		<link>http://bradford-online.com/2010/11/06/forecast-for-rest-of-today/</link>
		<comments>http://bradford-online.com/2010/11/06/forecast-for-rest-of-today/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 18:50:47 +0000</pubDate>
		<dc:creator>Spider</dc:creator>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Rest]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://bradford-online.com/2010/11/06/forecast-for-rest-of-today/</guid>
		<description><![CDATA[Cloudy with snow showers likely. Snow accumulation less than one inch. Mainly on grassy surfaces. Highs in the upper 30s. North winds 5 to 10 mph. Chance of snow 70 percent. View full post on Bradford, Pennsylvania Weather]]></description>
		<wfw:commentRss>http://bradford-online.com/2010/11/06/forecast-for-rest-of-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast for Columbus Day</title>
		<link>http://bradford-online.com/2010/10/09/forecast-for-columbus-day/</link>
		<comments>http://bradford-online.com/2010/10/09/forecast-for-columbus-day/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 08:50:48 +0000</pubDate>
		<dc:creator>Spider</dc:creator>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Forecast]]></category>

		<guid isPermaLink="false">http://bradford-online.com/2010/10/09/forecast-for-columbus-day/</guid>
		<description><![CDATA[Mostly cloudy. A 40 percent chance of showers. Highs in the lower 60s. Northwest winds around 5 mph. View full post on Bradford, Pennsylvania Weather]]></description>
		<wfw:commentRss>http://bradford-online.com/2010/10/09/forecast-for-columbus-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

