<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bradford-Online.com - Bradford, PA - McKean County, Pennnsylvania - Local News, Jobs, Pictures, Lodging, and Dining - Hiking, Camping, Hunting, and Fishing in the Allegheny Mountains - Recreation in the Pennsylvania Wilds &#187; Pennsylvania</title>
	<atom:link href="http://bradford-online.com/tag/pennsylvania/feed/" rel="self" type="application/rss+xml" />
	<link>http://bradford-online.com</link>
	<description>Bradford, PA's Original Website</description>
	<lastBuildDate>Mon, 21 Nov 2011 15:44:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Bradford, Pennsylvania Weather :: 48F MOSTLY CLOUDY</title>
		<link>http://bradford-online.com/2011/11/19/bradford-pennsylvania-weather-48f-mostly-cloudy/</link>
		<comments>http://bradford-online.com/2011/11/19/bradford-pennsylvania-weather-48f-mostly-cloudy/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 00:33:35 +0000</pubDate>
		<dc:creator>Spider</dc:creator>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[bradford]]></category>
		<category><![CDATA[cloudy]]></category>
		<category><![CDATA[Mostly]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://bradford-online.com/2011/11/19/bradford-pennsylvania-weather-48f-mostly-cloudy/</guid>
		<description><![CDATA[MOSTLY CLOUDY 48&#176;F Humidity: 50% Wind Speed: 7 MPH Wind Direction: S (190&#176;) Gusts: 19.6 MPH Barometer: 30.10 in. Dewpoint: 30&#176;F Heat Index: 48&#176;F Wind Chill: 45&#176;F Visibility: 10 mi View full post on Bradford, Pennsylvania Weather]]></description>
		<wfw:commentRss>http://bradford-online.com/2011/11/19/bradford-pennsylvania-weather-48f-mostly-cloudy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradford, Pennsylvania Weather :: 37F FAIR</title>
		<link>http://bradford-online.com/2011/11/16/bradford-pennsylvania-weather-37f-fair/</link>
		<comments>http://bradford-online.com/2011/11/16/bradford-pennsylvania-weather-37f-fair/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 01:56:24 +0000</pubDate>
		<dc:creator>Spider</dc:creator>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[bradford]]></category>
		<category><![CDATA[Fair]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://bradford-online.com/2011/11/16/bradford-pennsylvania-weather-37f-fair/</guid>
		<description><![CDATA[FAIR 37&#176;F Humidity: 70% Wind Speed: 9 MPH Wind Direction: NW (320&#176;) Gusts: 0.0 MPH Barometer: 29.88 in. Dewpoint: 28&#176;F Heat Index: 37&#176;F Wind Chill: 30&#176;F Visibility: 10 mi View full post on Bradford, Pennsylvania Weather]]></description>
		<wfw:commentRss>http://bradford-online.com/2011/11/16/bradford-pennsylvania-weather-37f-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradford, Pennsylvania Weather :: 53F RAIN FOG/MIST</title>
		<link>http://bradford-online.com/2011/11/14/bradford-pennsylvania-weather-53f-rain-fogmist/</link>
		<comments>http://bradford-online.com/2011/11/14/bradford-pennsylvania-weather-53f-rain-fogmist/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 02:55:00 +0000</pubDate>
		<dc:creator>Spider</dc:creator>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[bradford]]></category>
		<category><![CDATA[FOG/MIST]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[rain]]></category>

		<guid isPermaLink="false">http://bradford-online.com/2011/11/14/bradford-pennsylvania-weather-53f-rain-fogmist/</guid>
		<description><![CDATA[RAIN FOG/MIST 53&#176;F Humidity: 89% Wind Speed: 5 MPH Wind Direction: VRB Gusts: 0.0 MPH Barometer: 29.69 in. Dewpoint: 50&#176;F Heat Index: 53&#176;F Wind Chill: 52&#176;F Visibility: 4 mi View full post on Bradford, Pennsylvania Weather]]></description>
		<wfw:commentRss>http://bradford-online.com/2011/11/14/bradford-pennsylvania-weather-53f-rain-fogmist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradford, Pennsylvania Weather :: 32F MOSTLY CLOUDY</title>
		<link>http://bradford-online.com/2011/11/11/bradford-pennsylvania-weather-32f-mostly-cloudy/</link>
		<comments>http://bradford-online.com/2011/11/11/bradford-pennsylvania-weather-32f-mostly-cloudy/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 04:21:40 +0000</pubDate>
		<dc:creator>Spider</dc:creator>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[bradford]]></category>
		<category><![CDATA[cloudy]]></category>
		<category><![CDATA[Mostly]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://bradford-online.com/2011/11/11/bradford-pennsylvania-weather-32f-mostly-cloudy/</guid>
		<description><![CDATA[MOSTLY CLOUDY 32&#176;F Humidity: 73% Wind Speed: 7 MPH Wind Direction: SW (240&#176;) Gusts: 0.0 MPH Barometer: 29.92 in. Dewpoint: 24&#176;F Heat Index: 32&#176;F Wind Chill: 26&#176;F Visibility: 10 mi View full post on Bradford, Pennsylvania Weather]]></description>
		<wfw:commentRss>http://bradford-online.com/2011/11/11/bradford-pennsylvania-weather-32f-mostly-cloudy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradford, Pennsylvania Weather :: 41F FAIR</title>
		<link>http://bradford-online.com/2011/11/07/bradford-pennsylvania-weather-41f-fair/</link>
		<comments>http://bradford-online.com/2011/11/07/bradford-pennsylvania-weather-41f-fair/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 06:47:20 +0000</pubDate>
		<dc:creator>Spider</dc:creator>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[bradford]]></category>
		<category><![CDATA[Fair]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://bradford-online.com/2011/11/07/bradford-pennsylvania-weather-41f-fair/</guid>
		<description><![CDATA[FAIR 41&#176;F Humidity: 55% Wind Speed: 7 MPH Wind Direction: S (190&#176;) Gusts: 0.0 MPH Barometer: 30.28 in. Dewpoint: 26&#176;F Heat Index: 41&#176;F Wind Chill: 36&#176;F Visibility: 10 mi View full post on Bradford, Pennsylvania Weather]]></description>
		<wfw:commentRss>http://bradford-online.com/2011/11/07/bradford-pennsylvania-weather-41f-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradford, Pennsylvania Weather :: 36F FAIR</title>
		<link>http://bradford-online.com/2011/11/06/bradford-pennsylvania-weather-36f-fair/</link>
		<comments>http://bradford-online.com/2011/11/06/bradford-pennsylvania-weather-36f-fair/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 07:15:04 +0000</pubDate>
		<dc:creator>Spider</dc:creator>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[bradford]]></category>
		<category><![CDATA[Fair]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://bradford-online.com/2011/11/06/bradford-pennsylvania-weather-36f-fair/</guid>
		<description><![CDATA[FAIR 36&#176;F Humidity: 46% Wind Speed: 10 MPH Wind Direction: SE (150&#176;) Gusts: 0.0 MPH Barometer: 30.33 in. Dewpoint: 17&#176;F Heat Index: 36&#176;F Wind Chill: 28&#176;F Visibility: 10 mi View full post on Bradford, Pennsylvania Weather]]></description>
		<wfw:commentRss>http://bradford-online.com/2011/11/06/bradford-pennsylvania-weather-36f-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradford, Pennsylvania Weather :: 28F FAIR</title>
		<link>http://bradford-online.com/2011/11/05/bradford-pennsylvania-weather-28f-fair/</link>
		<comments>http://bradford-online.com/2011/11/05/bradford-pennsylvania-weather-28f-fair/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 07:45:01 +0000</pubDate>
		<dc:creator>Spider</dc:creator>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[bradford]]></category>
		<category><![CDATA[Fair]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://bradford-online.com/2011/11/05/bradford-pennsylvania-weather-28f-fair/</guid>
		<description><![CDATA[FAIR 28&#176;F Humidity: 78% Wind Speed: 4 MPH Wind Direction: E (90&#176;) Gusts: 0.0 MPH Barometer: 30.32 in. Dewpoint: 22&#176;F Heat Index: 28&#176;F Wind Chill: 28&#176;F Visibility: 10 mi View full post on Bradford, Pennsylvania Weather]]></description>
		<wfw:commentRss>http://bradford-online.com/2011/11/05/bradford-pennsylvania-weather-28f-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradford, Pennsylvania Weather :: 47F FAIR</title>
		<link>http://bradford-online.com/2011/11/03/bradford-pennsylvania-weather-47f-fair/</link>
		<comments>http://bradford-online.com/2011/11/03/bradford-pennsylvania-weather-47f-fair/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 08:42:04 +0000</pubDate>
		<dc:creator>Spider</dc:creator>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[bradford]]></category>
		<category><![CDATA[Fair]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://bradford-online.com/2011/11/03/bradford-pennsylvania-weather-47f-fair/</guid>
		<description><![CDATA[FAIR 47&#176;F Humidity: 56% Wind Speed: 5 MPH Wind Direction: S (180&#176;) Gusts: 0.0 MPH Barometer: 30.09 in. Dewpoint: 32&#176;F Heat Index: 47&#176;F Wind Chill: 45&#176;F Visibility: 10 mi View full post on Bradford, Pennsylvania Weather]]></description>
		<wfw:commentRss>http://bradford-online.com/2011/11/03/bradford-pennsylvania-weather-47f-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradford, Pennsylvania Weather :: 30F FOG/MIST</title>
		<link>http://bradford-online.com/2011/11/02/bradford-pennsylvania-weather-30f-fogmist/</link>
		<comments>http://bradford-online.com/2011/11/02/bradford-pennsylvania-weather-30f-fogmist/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 09:11:25 +0000</pubDate>
		<dc:creator>Spider</dc:creator>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[bradford]]></category>
		<category><![CDATA[FOG/MIST]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://bradford-online.com/2011/11/02/bradford-pennsylvania-weather-30f-fogmist/</guid>
		<description><![CDATA[FOG/MIST 30&#176;F Humidity: 92% Wind Speed: 4 MPH Wind Direction: SE (140&#176;) Gusts: 0.0 MPH Barometer: 30.29 in. Dewpoint: 28&#176;F Heat Index: 30&#176;F Wind Chill: 30&#176;F Visibility: 4 mi View full post on Bradford, Pennsylvania Weather]]></description>
		<wfw:commentRss>http://bradford-online.com/2011/11/02/bradford-pennsylvania-weather-30f-fogmist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradford, Pennsylvania Weather :: 34F A FEW CLOUDS</title>
		<link>http://bradford-online.com/2011/11/01/bradford-pennsylvania-weather-34f-a-few-clouds/</link>
		<comments>http://bradford-online.com/2011/11/01/bradford-pennsylvania-weather-34f-a-few-clouds/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 09:40:22 +0000</pubDate>
		<dc:creator>Spider</dc:creator>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[bradford]]></category>
		<category><![CDATA[CLOUDS]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://bradford-online.com/2011/11/01/bradford-pennsylvania-weather-34f-a-few-clouds/</guid>
		<description><![CDATA[A FEW CLOUDS 34&#176;F Humidity: 85% Wind Speed: Calm Gusts: 0.0 MPH Barometer: 30.23 in. Dewpoint: 30&#176;F Heat Index: 34&#176;F Wind Chill: 34&#176;F Visibility: 10 mi View full post on Bradford, Pennsylvania Weather]]></description>
		<wfw:commentRss>http://bradford-online.com/2011/11/01/bradford-pennsylvania-weather-34f-a-few-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

