<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bradford-Online.com - Bradford, PA - McKean County, Pennnsylvania - Local News, Jobs, Pictures, Lodging, and Dining - Hiking, Camping, Hunting, and Fishing in the Allegheny Mountains - Recreation in the Pennsylvania Wilds &#187; Pennsylvania</title>
	<atom:link href="http://bradford-online.com/tag/pennsylvania/feed/" rel="self" type="application/rss+xml" />
	<link>http://bradford-online.com</link>
	<description>Bradford, PA's Original Website</description>
	<lastBuildDate>Fri, 10 Sep 2010 13:30:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bradford, Pennsylvania Weather :: 53F Overcast</title>
		<link>http://bradford-online.com/2010/09/09/bradford-pennsylvania-weather-53f-overcast/</link>
		<comments>http://bradford-online.com/2010/09/09/bradford-pennsylvania-weather-53f-overcast/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 23:32:05 +0000</pubDate>
		<dc:creator>Spider</dc:creator>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[bradford]]></category>
		<category><![CDATA[Overcast]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://bradford-online.com/2010/09/09/bradford-pennsylvania-weather-53f-overcast/</guid>
		<description><![CDATA[Overcast 53&#176;F Humidity: 85% Wind Speed: 7 MPH Wind Direction: WNW (290&#176;) Barometer: 29.97 in. Dewpoint: 49&#176;F Heat Index: 53&#176;F Wind Chill: 51&#176;F Visibility: 10 mi View full post on Bradford, Pennsylvania Weather]]></description>
		<wfw:commentRss>http://bradford-online.com/2010/09/09/bradford-pennsylvania-weather-53f-overcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradford, Pennsylvania Weather :: 51F Light rain</title>
		<link>http://bradford-online.com/2010/09/08/bradford-pennsylvania-weather-51f-light-rain/</link>
		<comments>http://bradford-online.com/2010/09/08/bradford-pennsylvania-weather-51f-light-rain/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 23:49:11 +0000</pubDate>
		<dc:creator>Spider</dc:creator>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[bradford]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[rain]]></category>

		<guid isPermaLink="false">http://bradford-online.com/2010/09/08/bradford-pennsylvania-weather-51f-light-rain/</guid>
		<description><![CDATA[Light rain 51&#176;F Humidity: 87% Wind Speed: 8 MPH Wind Direction: W (270&#176;) Barometer: 29.97 in. Dewpoint: 48&#176;F Heat Index: 51&#176;F Wind Chill: 48&#176;F Visibility: 5 mi View full post on Bradford, Pennsylvania Weather]]></description>
		<wfw:commentRss>http://bradford-online.com/2010/09/08/bradford-pennsylvania-weather-51f-light-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania Crude: Boomtowns &amp; Oil Barons Revives the “Excitement”</title>
		<link>http://bradford-online.com/2010/09/08/pennsylvania-crude-boomtowns-oil-barons-revives-the-%e2%80%9cexcitement%e2%80%9d/</link>
		<comments>http://bradford-online.com/2010/09/08/pennsylvania-crude-boomtowns-oil-barons-revives-the-%e2%80%9cexcitement%e2%80%9d/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 10:49:22 +0000</pubDate>
		<dc:creator>Spider</dc:creator>
				<category><![CDATA[Local Interest]]></category>
		<category><![CDATA[Barons]]></category>
		<category><![CDATA[Boomtowns]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Revives]]></category>
		<category><![CDATA[“Excitement”]]></category>

		<guid isPermaLink="false">http://bradford-online.com/2010/09/08/pennsylvania-crude-boomtowns-oil-barons-revives-the-%e2%80%9cexcitement%e2%80%9d/</guid>
		<description><![CDATA[BRADFORD, Pa. &#8211; Remember the days when oil derricks dotted the landscape? Or perhaps it&#8217;s the stories told by a grandfather, brother, or uncle who worked&#8230; View full post on Latest Local News From BradfordToday.com]]></description>
		<wfw:commentRss>http://bradford-online.com/2010/09/08/pennsylvania-crude-boomtowns-oil-barons-revives-the-%e2%80%9cexcitement%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradford, Pennsylvania Weather :: 76F Partly cloudy</title>
		<link>http://bradford-online.com/2010/09/07/bradford-pennsylvania-weather-76f-partly-cloudy/</link>
		<comments>http://bradford-online.com/2010/09/07/bradford-pennsylvania-weather-76f-partly-cloudy/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:18:39 +0000</pubDate>
		<dc:creator>Spider</dc:creator>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[bradford]]></category>
		<category><![CDATA[cloudy]]></category>
		<category><![CDATA[Partly]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://bradford-online.com/2010/09/07/bradford-pennsylvania-weather-76f-partly-cloudy/</guid>
		<description><![CDATA[Partly cloudy 76&#176;F Humidity: 44% Wind Speed: 6 MPH Wind Direction: S (190&#176;) Barometer: 29.94 in. Dewpoint: 53&#176;F Heat Index: 78&#176;F Wind Chill: 76&#176;F Visibility: 10 mi View full post on Bradford, Pennsylvania Weather]]></description>
		<wfw:commentRss>http://bradford-online.com/2010/09/07/bradford-pennsylvania-weather-76f-partly-cloudy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Quality Action Day Forecast on Sept. 2 for Three Pennsylvania Regions</title>
		<link>http://bradford-online.com/2010/09/07/air-quality-action-day-forecast-on-sept-2-for-three-pennsylvania-regions/</link>
		<comments>http://bradford-online.com/2010/09/07/air-quality-action-day-forecast-on-sept-2-for-three-pennsylvania-regions/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 06:39:29 +0000</pubDate>
		<dc:creator>Spider</dc:creator>
				<category><![CDATA[Local Interest]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Region's]]></category>
		<category><![CDATA[Sept.]]></category>
		<category><![CDATA[three]]></category>

		<guid isPermaLink="false">http://bradford-online.com/2010/09/07/air-quality-action-day-forecast-on-sept-2-for-three-pennsylvania-regions/</guid>
		<description><![CDATA[&#13; Harrisburg – The Department of Environmental Protection and its regional air quality partnerships have forecast an air quality action day for Thursday, Sept. 2, in&#8230; View full post on Latest Local News From BradfordToday.com]]></description>
		<wfw:commentRss>http://bradford-online.com/2010/09/07/air-quality-action-day-forecast-on-sept-2-for-three-pennsylvania-regions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rabies Vaccination Program Underway in Western Pennsylvania, Sept. 2010</title>
		<link>http://bradford-online.com/2010/09/06/rabies-vaccination-program-underway-in-western-pennsylvania-sept-2010/</link>
		<comments>http://bradford-online.com/2010/09/06/rabies-vaccination-program-underway-in-western-pennsylvania-sept-2010/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 13:45:03 +0000</pubDate>
		<dc:creator>Spider</dc:creator>
				<category><![CDATA[Local Interest]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Rabies]]></category>
		<category><![CDATA[Sept.]]></category>
		<category><![CDATA[Underway]]></category>
		<category><![CDATA[Vaccination]]></category>
		<category><![CDATA[Western]]></category>

		<guid isPermaLink="false">http://bradford-online.com/2010/09/06/rabies-vaccination-program-underway-in-western-pennsylvania-sept-2010/</guid>
		<description><![CDATA[&#13; Harrisburg – The annual oral rabies vaccination program is underway in 12 western Pennsylvania counties, Agriculture Secretary Russell C. Redding said today. View full post on Latest Local News From BradfordToday.com]]></description>
		<wfw:commentRss>http://bradford-online.com/2010/09/06/rabies-vaccination-program-underway-in-western-pennsylvania-sept-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradford, Pennsylvania Weather :: 59F Mostly clear</title>
		<link>http://bradford-online.com/2010/09/03/bradford-pennsylvania-weather-59f-mostly-clear/</link>
		<comments>http://bradford-online.com/2010/09/03/bradford-pennsylvania-weather-59f-mostly-clear/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 02:15:13 +0000</pubDate>
		<dc:creator>Spider</dc:creator>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[bradford]]></category>
		<category><![CDATA[Clear]]></category>
		<category><![CDATA[Mostly]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://bradford-online.com/2010/09/03/bradford-pennsylvania-weather-59f-mostly-clear/</guid>
		<description><![CDATA[Mostly clear 59&#176;F Humidity: 96% Wind Speed: Calm Barometer: 29.73 in. Dewpoint: 58&#176;F Heat Index: 59&#176;F Wind Chill: 59&#176;F Visibility: 10 mi View full post on Bradford, Pennsylvania Weather]]></description>
		<wfw:commentRss>http://bradford-online.com/2010/09/03/bradford-pennsylvania-weather-59f-mostly-clear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania Lottery Offers Promotional Drawing for Martin Guitars</title>
		<link>http://bradford-online.com/2010/09/01/pennsylvania-lottery-offers-promotional-drawing-for-martin-guitars/</link>
		<comments>http://bradford-online.com/2010/09/01/pennsylvania-lottery-offers-promotional-drawing-for-martin-guitars/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:32:21 +0000</pubDate>
		<dc:creator>Spider</dc:creator>
				<category><![CDATA[Local Interest]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Guitars]]></category>
		<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Martin]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Promotional]]></category>

		<guid isPermaLink="false">http://bradford-online.com/2010/09/01/pennsylvania-lottery-offers-promotional-drawing-for-martin-guitars/</guid>
		<description><![CDATA[&#13; Middletown – Pennsylvania Lottery players will have a chance to win one of three guitars from C.F. Martin Co.’s® Performing Artist Series when&#8230; View full post on Latest Local News From BradfordToday.com]]></description>
		<wfw:commentRss>http://bradford-online.com/2010/09/01/pennsylvania-lottery-offers-promotional-drawing-for-martin-guitars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania Liquor Control Board Returns More Than $2 Million to Communities for Local &#8230;</title>
		<link>http://bradford-online.com/2010/08/31/pennsylvania-liquor-control-board-returns-more-than-2-million-to-communities-for-local/</link>
		<comments>http://bradford-online.com/2010/08/31/pennsylvania-liquor-control-board-returns-more-than-2-million-to-communities-for-local/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 05:42:48 +0000</pubDate>
		<dc:creator>Spider</dc:creator>
				<category><![CDATA[Local Interest]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Liquor]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Returns]]></category>
		<category><![CDATA[Than]]></category>

		<guid isPermaLink="false">http://bradford-online.com/2010/08/31/pennsylvania-liquor-control-board-returns-more-than-2-million-to-communities-for-local/</guid>
		<description><![CDATA[&#13; “Each year, as we collect these funds from our licensees and distribute them to municipalities, we recognize the significant impact the money has on the&#8230; View full post on Latest Local News From BradfordToday.com]]></description>
		<wfw:commentRss>http://bradford-online.com/2010/08/31/pennsylvania-liquor-control-board-returns-more-than-2-million-to-communities-for-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradford, Pennsylvania Weather :: 61F Mist</title>
		<link>http://bradford-online.com/2010/08/30/bradford-pennsylvania-weather-61f-mist/</link>
		<comments>http://bradford-online.com/2010/08/30/bradford-pennsylvania-weather-61f-mist/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 04:09:22 +0000</pubDate>
		<dc:creator>Spider</dc:creator>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[bradford]]></category>
		<category><![CDATA[Mist]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://bradford-online.com/2010/08/30/bradford-pennsylvania-weather-61f-mist/</guid>
		<description><![CDATA[Mist 61&#176;F Humidity: 93% Wind Speed: Calm Barometer: 30.31 in. Dewpoint: 59&#176;F Heat Index: 61&#176;F Wind Chill: 61&#176;F Visibility: 3 mi View full post on Bradford, Pennsylvania Weather]]></description>
		<wfw:commentRss>http://bradford-online.com/2010/08/30/bradford-pennsylvania-weather-61f-mist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
